|
Name |
Free money |
Download required |
Review Published? |
Software provider |
Computer Platform |
Our Comments |
| Gaming Club Casino | $200 bonus | yes | yes | Microgaming | Win95/98/00/ME/NT | Great flash games |
| AusVegas Casino | $100 bonus | both download & no download | no | In-House | MAC/Win95/98/00/ME/NT | Licensed by the government of Australia - US$0.01 to US$1000 bets |
| Golden Riviera Casino | $200.00 | yes | no | Microgaming | Win95/98/00/ME/NT | Oldie. Established in 1999 |
| Golden Reef Casino | up to $110 | yes | no | Microgaming | Win95/98/00/ME/NT | Great 9 Jackpots-Licensed in Canada |
| Grand Banks Casino | up to $150 | yes | no | PlayTech | Win95/98/00/ME/NT | Top PlayTech licensee |
| William Hill Casino | $40 | yes | no | Cryptologic | Win95/98/00/ME/NT | Backed by land-based partner |
| Lucky Nugget Casino | $10+$100 bonus | yes | yes | Microgaming | Win95/98/00/ME/NT | Great flash games |
| River Belle Casino | $15+ up to $100 | yes | yes | Microgaming | Win95/98/00/ME/NT | Oldie. Great flash games |
| Star Luck Casino | 27% | no | no | iGlobal Media | AOL/MAC/WEB TV | Est. in 1996. Oldie. |
| English Harbour | up to $150 | yes | yes | OddsON Inc. | Win95/98/00/ME/NT | Oldie. Simple but very reliable casino |
| Super Slots | $20 monthly | yes | no | OddsON | Win95/98/00/ME/NT | Great variety of slots |
Copyright © 2000 !MyGamblingDirectory Inc. All rights reserved.